T611 Tapered Roller Bearings | D:130 mm; Bore Diameter (mm):75; Bearing number:30215; C:22 mm; a:27 mm; d:75 mm; Size (mm):75x130x27.25; B:25 mm; T:27,25 mm; Width (mm):27,25; Outer Diameter (mm):130; |
GE240ES 2RS Cylindrical Roller Bearings | Width (mm):30,17; Bore Diameter (mm):30; Basic dynamic load rating (C):47 kN; Bearing number:5306K; Angle (α):20 °; D:72 mm; Weight:0,612 Kg; Outer Diameter (mm):72; d:30 mm; Size (mm):30x72x30.17; B:30,17 mm; C:30,17 mm; |
L357049NW/L357010 Angular Contact Ball Bearings | C:33 mm; Bore Diameter (mm):140; B1:33 mm; d:140 mm; D:210 mm; Bearing number:QJ1028; Size (mm):140x210x33; Outer Diameter (mm):210; Width (mm):33; |
239/530CAKW33 Spherical Roller Bearings | Outer Diameter (mm):110; Bore Diameter (mm):50; (Grease) Lubrication Speed:3800 r/min; Weight:1,21 Kg; Width (mm):29,75; D:110 mm; Bearing number:31310; B:27 mm; Basic dynamic load rating (C):108 kN; Basic static load rating (C0):128 kN; T:29,75 mm; C:19 mm; Size (mm):50x110x29.75; d:50 mm; |
3004244 Cylindrical Roller Bearings | Bore Diameter (mm):22,225; Fw:22,225 mm; Bearing number:B-1416; Basic dynamic load rating (C):30,5 kN; Outer Diameter (mm):28,575; Size (mm):22.225x28.575x25.4; Width (mm):25,4; D:28,575 mm; C:25,4 mm; Weight:0,04 Kg; |
67885DW, 67820,67820CD Cylindrical Roller Bearings | Bore Diameter (mm):67; Width (mm):65; T:65 mm; Size (mm):67x115x65; Bearing number:52313; d:67 mm; D:115 mm; d1:55 mm; Outer Diameter (mm):115; |
HJ326S1 Thrust Roller Bearings | Dimension H2:16 in; Cor - Static Load Rating:178165 lbf; Support Type:Four-Bolt Plummer Bl; Dimension J2 :20-7/8 in; Shaft Size:6.5 in; Bearing UPC:013992027443; Bearing Type:Split Cylindrical Re; Cr - Dynamic Load Rating:121183 lbf; Dimension K :4-5/8 in; Dimension H :7-1/2 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Bolt Size:4 x 1; Dimension J1 :23-5/8 in; Dimension L :26-3/4 in; |
HM 252349 DW/310/310 D Thrust Roller Bearing | Outer Diameter (mm):225; Width (mm):54; B:54 mm; Bearing number:7418 A; Basic dynamic load rating (C):216 kN; C:54 mm; d:90 mm; (Grease) Lubrication Speed:2800 r/min; Weight:11,4 Kg; Basic static load rating (C0):196 kN; D:225 mm; Bore Diameter (mm):90; Size (mm):90x225x54; a:72,5 mm; Angle (α):25 °; |
No. | Brand | n | l | g | s | W | d | E | Z |
305263D | - | - | - | - | - | - | 139,7 mm | - | - |
T911 A | - | - | - | - | - | - | 45 mm | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | 75 mm | - | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 200 mm | - | - |
HM265049DW | - | - | - | - | - | - | 75 mm | - | - |
HM 266449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
3004244 | - | - | - | - | - | - | - | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
54FC7623 | - | - | - | - | - | - | 95 mm | - | - |
NP 023174 902 AI | - | - | - | - | - | - | 300 mm | - | - |
771/630 | - | - | - | - | - | - | 320 mm | - | - |
H247535/H247510D | - | - | - | - | - | - | 440 mm | - | - |
67885DW, 67820,67820CD | - | - | - | - | - | - | 67 mm | - | - |
M271149 | - | - | - | - | - | - | 900,000 mm | - | - |
26064 E1A-MB1 | - | - | - | - | 41.275 mm | - | - | - | - |
QJ240-N2-MPA | - | - | - | - | - | - | 570 mm | - | - |
T-611 | - | - | - | - | - | - | - | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | 140 mm | - | - |
24168 B.C3 | - | - | - | - | - | - | 12,7 mm | - | - |
67990/67220CD | - | - | - | - | - | - | 60 mm | - | - |
NF1956MC4 | - | - | - | - | - | - | 130,000 mm | - | - |
T651 | - | - | - | - | - | - | 45 mm | - | - |
HM120848/120817XD | - | - | - | - | - | - | 61,9125 mm | - | - |
239/530CAKW33 | - | - | - | - | - | - | 50 mm | - | - |
M 270449 DW/410/410 D | - | - | - | - | - | - | - | - | - |
M667947D/M667910-M667910D | - | - | - | - | - | - | 240 mm | - | - |
LM274449DGW-410-410D | - | - | - | - | - | - | 5 mm | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | 73 mm | - | - |
EE420751/421451D Spherical Roller Bearings Video