LM 767749 DW/10/10 D Tapered Roller Bearings | Bore Diameter (mm):10; Oil rpm:9000; precision rating:ABEC1, P0; Bearing number:51200; bore diameter:10 mm; Width (mm):11; yobi:51200; D_a:16; overall width:11 mm; Z_:9; mass:0.028; Other Features:Single Row | With Fl; Height:0.433 Inch | 11 Mill; Weight:0,028 Kg; d1:26 mm; Weight / Kilogram:0.03; hidTable:ecat_NSSDTB; dynamic load capacity:2870 lbf; race type:Flat; GRS rpm:6000; |
7352M Needle Self Aligning Roller Bearings | Bore Diameter (mm):140; (Grease) Lubrication Speed:1 300 r/min; B:102 mm; Width (mm):102; Basic dynamic load rating (C):1 130 kN; (Oil) Lubrication Speed:1 700 r/min; Calculation factor (Y0):1,76; Inventory:0.0; Size (mm):140x300x102; Outer Diameter (mm):300; Calculation factor (Y1):1,8; d:140 mm; ra max.:3 mm; Da max.:282 mm; Calculation factor (e):0,37; C:102 mm; da min.:158 mm; Minimum Buy Quantity:N/A; |
530897 Plain Bearings | Bearing number:NU1896; d:480 mm; Size (mm):480x600x56; B:56 mm; Bore Diameter (mm):480; Outer Diameter (mm):600; Width (mm):56; C:56 mm; D:600 mm; |
H247535/H247510D Tapered Roller Bearings | C:160 mm; d:440 mm; D:600 mm; B:160 mm; Outer Diameter (mm):600; Size (mm):440x600x160; Bearing number:NNU4988K V; Bore Diameter (mm):440; Width (mm):160; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore Diameter (mm):110; Bearing number:110FSH180; d:110 mm; Width (mm):70; Size (mm):110x180x70; D:180 mm; C:70 mm; B1:100 mm; d1:160 mm; Outer Diameter (mm):180; |
351988 Needle Self Aligning Roller Bearings | Basic static load rating (C0):16,6 kN; Width:14 mm; Fillet Radius/Chamfer:1 mm; Da2 (max):43.4 mm; C:14 mm; Weight:0.110 Kg; 2B:28 mm; Outer Diameter (mm):47; (Grease) Lubrication Speed:10000 r/min; Limiting Speed - Oil:14,000 rpm; ra1 (max):0.6 mm; Configuration:Duplex; Limiting Speed - Grease:10,000 rpm; da2 (min):23 mm; Size (mm):20x47x14; Static Load Rating:16,600 N; Da1 (max):41 mm; B:14 mm; ra (max):1 mm; |
EE420751/421451D Spherical Roller Bearings | C:96 mm; Calculation factor (e):0,34; Outer Diameter (mm):270; Bearing number:23230RHK; r min.:3 mm; Basic dynamic load rating (C):959 kN; Da max.:256 mm; (Grease) Lubrication Speed:1200 r/min; D:270 mm; Bore Diameter (mm):150; (Oil) Lubrication Speed:1600 r/min; Calculation factor (Y1):1,96; Calculation factor (Y0):1,92; Size (mm):150x270x96; ra max.:2,5 mm; Width (mm):96; Weight:23,8 Kg; B:96 mm; |
EE350750/351687 Thrust Roller Bearing | Bore Diameter (mm):42; Width (mm):36; D:82 mm; B:36 mm; Size (mm):42x82x36; Bearing number:DAC42820036; Outer Diameter (mm):82; C:36 mm; d:42 mm; |
No. | Brand | n | l | g | s | W | d | E | Z |
LM247748DW/LM247710-LM247710D | - | - | - | - | - | - | - | - | - |
M271149 | - | - | - | - | - | - | 900,000 mm | - | - |
22240 E1A-MB1-C3 | - | - | - | - | - | - | - | - | - |
982832QT | - | - | - | - | - | - | 95 mm | - | - |
EE420751/421451D | - | - | - | - | - | - | 63,5 mm | - | - |
NU 2368 FR | - | - | - | - | - | - | 17 mm | - | - |
29432 E | - | - | - | - | - | - | - | - | - |
HM265049ZD/010/010D | - | - | - | - | - | - | 110 mm | - | - |
332/334 | - | - | 87 mm | - | - | - | 180 mm | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | 140 mm | - | - |
HJ326S1 | - | - | - | - | - | - | - | - | - |
305263D | - | - | - | - | - | - | 139,7 mm | - | - |
T112 | - | - | - | - | - | - | 179,975 mm | - | - |
T1421 | - | - | - | - | - | - | 110 mm | - | - |
577796 | - | - | - | - | - | - | - | - | - |
T1452 | - | - | - | - | - | - | 220 mm | - | - |
HM 262449 DW/410/410 D | - | - | - | - | - | - | 300 mm | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | 150 mm | - | - |
NP962698 | - | - | - | - | - | - | 50 mm | - | - |
FCD8011241 | - | - | - | - | - | - | 55 mm | - | - |
EE420801/421451CD | - | - | - | - | - | - | 17 mm | - | - |
HM266449DW/410/410D | - | - | - | - | - | - | 190,5 mm | - | - |
HM266449 | - | - | - | - | - | - | 120 mm | - | - |
67986 DW/20/21 D | - | - | - | - | - | - | 73 mm | - | - |
FCDP150216715/HC/C4 Needle Roller Bearings Video