T611 Tapered Roller Bearings | D:130 mm; Bore Diameter (mm):75; Bearing number:30215; C:22 mm; a:27 mm; d:75 mm; Size (mm):75x130x27.25; B:25 mm; T:27,25 mm; Width (mm):27,25; Outer Diameter (mm):130; |
T811 X Complex Bearings | D:120 mm; B:29 mm; Size (mm):55x120x29; Bearing number:7311B; Bore Diameter (mm):55; Width (mm):29; C:29 mm; Outer Diameter (mm):120; d:55 mm; |
LM272235/LM27221 Cam Follower And Track Roller | Inner Ring Width B:44.3 mm; Outside Ring Width C:22.000 mm; Seal Type:Narrow Shroud; Shaft Size d:1 15/16 in; Set Screw Size:M10x1.5; Static Load Rating:5210 lbf; Weight:0.50 lb; Angle between Set Screws:90 º; Center of Bearing from End S:13.46 mm; Outside Diameter D:3.543 in; Number of Set Screws:2; Set Screw Distance S2:9.02 mm; Series:Standard; Dynamic Load Rating:8740 lbf; Dimension M:0.175 in; |
T112 Needle Aircraft Roller Bearings | D:317,5 mm; Bearing number:93708/93125; T:63,5 mm; r:3,3 mm; C:46,038 mm; Bore Diameter (mm):179,975; R:3,5 mm; d:179,975 mm; Outer Diameter (mm):317,5; Size (mm):179.975x317.5x63.5; Width (mm):63,5; B:63,5 mm; |
M 240631 T/611 TD/611 D Thrust Roller Bearings | D:90 mm; ra max:1,5 mm; Outer Diameter (mm):90; Cur:13200 N / Fatigue li; d:50 mm; r1, 2 min:1,5 mm; d1:70 mm; Da min:78 mm; C:19 mm; da max:58 mm; Size (mm):50x90x24.75; Db min:85 mm; Da max:83 mm; Y0:0,79; Cr:88000 N; nG:8000 1/min / Limitin; m:0,602 kg / Weight; Cb min:5,5 mm; C0r:109000 N / Static lo; db min:57 mm; |
23156VAB Thrust Ball Bearings | C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:8500 lbf; r - Cup Frontface To Clear Radius2:0.03 in; d:1.1875 in; T - Bearing Width across Cones:2.6250 in; Y2 - ISO Factor10:3.67; Bearing Weight:2.57 lb; K - Factor7:2.14; B - Cone Width:0.9983 in; Ab - Cage-Cone Frontface Clearance:0.06 in; Aa - Cage-Cone Backface Clearance:0.02 in; C - Double Cup Width:2.2500 in; Series:2500; Cup Part Number:2523D; |
GE240ES 2RS Cylindrical Roller Bearings | Width (mm):30,17; Bore Diameter (mm):30; Basic dynamic load rating (C):47 kN; Bearing number:5306K; Angle (α):20 °; D:72 mm; Weight:0,612 Kg; Outer Diameter (mm):72; d:30 mm; Size (mm):30x72x30.17; B:30,17 mm; C:30,17 mm; |
305263D Spherical Roller Bearings | Mass(kg):0.113; Weight:0,113 Kg; Outer Diameter (mm):152,4; r:0,6 mm; Bearing No.:KAX055; B:6,35 mm; C0r:9.10; d:139,7 mm; Basic dynamic load rating (C):5,55 kN; Bore Diameter (mm):139,7; C:6,35 mm; r(min):0.6; Size (mm):139.7x152.4x6.35; Cr:5.55; Width (mm):6,35; D:152,4 mm; Bearing number:KAX055; |
No. | Brand | n | l | g | s | W | d | E | Z |
351988 | - | - | - | - | - | - | - | - | - |
690RX2966CF1 | - | - | - | - | - | - | 100 mm | - | - |
48290 DW/220/220 D | - | - | - | - | - | - | - | - | - |
H247535/H247510D | - | - | - | - | - | - | 75 mm | - | - |
HH924349/HH924310D | - | - | - | - | - | - | 35 mm | - | - |
T16021 | - | - | - | - | - | - | - | - | - |
LM241149NW/LM241110D | - | - | - | - | - | - | 65 mm | - | - |
FCDP150216715/HC/C4 | - | - | - | - | - | - | 200 mm | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | 440 mm | - | - |
LM121948DW | - | - | - | - | - | - | 90 mm | - | - |
M259030T-90054 | - | - | - | - | - | - | 170 mm | - | - |
EE130900D-902ASSY | - | - | - | - | - | - | 140 mm | - | - |
T811 X | - | - | - | - | - | - | 55 mm | - | - |
HM259049 | - | - | - | - | - | - | 90 mm | - | - |
T1452 | - | - | - | - | - | - | 220 mm | - | - |
NNCF 5044 V/C3 | - | - | - | - | - | - | 150 mm | - | - |
29428EM | - | - | - | - | - | - | 50,8000 mm | - | - |
T651 | - | - | - | - | - | - | 45 mm | - | - |
T661 | - | - | - | - | - | - | - | - | - |
LM 247748 D/710/710 D | - | - | - | - | - | - | - | - | - |
M257248DW/210/210D | - | - | - | - | - | - | 76,2 mm | - | - |
HM266449 | - | - | - | - | - | - | 254.000 mm | - | - |
207716 | - | - | - | - | - | - | - | - | - |
EE350750/351687 | - | - | - | - | - | - | 42 mm | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
HM266449 Spherical Roller Bearings Video