T921 Plain Bearings | D:28 mm; Fw:20 mm; Width (mm):23; Outer Diameter (mm):28; C:23 mm; Size (mm):20x28x23; Bearing number:RNA6902; Bore Diameter (mm):20; |
M270448DGW/10/10D Needle Self Aligning Roller Bearings | Outer Diameter (mm):939,8; d:889 mm; Width (mm):25,4; Size (mm):889x939.8x25.4; D1:921 mm; m:12,3 kg / Weight; Bore Diameter (mm):889; Bearing number:CSXG350; B:25,4 mm; Cr:107000 N / Dynamic l; C0r:420000 N / Static lo; d1:907,8 mm; D:939,8 mm; rmin:2 mm; |
HM265049ZD/010/010D Tapered Roller Bearing Assemblies | Bore Diameter (mm):110; Bearing number:110FSH180; d:110 mm; Width (mm):70; Size (mm):110x180x70; D:180 mm; C:70 mm; B1:100 mm; d1:160 mm; Outer Diameter (mm):180; |
M267949D /M267910/M267910xD Cam Follower And Track Roller | Width (mm):38; (Oil) Lubrication Speed:5200 r/min; Angle (α):15 °; da min.:172 mm; d:160 mm; Outer Diameter (mm):240; (Grease) Lubrication Speed:3900 r/min; Bearing number:7032C; r1 min.:1.1 mm; Da max.:228 mm; a:45.8 mm; Size (mm):160x240x38; Weight:5.45 Kg; B:38 mm; Bore Diameter (mm):160; D:240 mm; ra max.:2 mm; C:38 mm; r min.:2.1 mm; |
QJ240-N2-MPA Spherical Roller Bearings | Width (mm):300; d:570 mm; Weight:1010 Kg; Bearing number:231/600 EKW33+AOH31/; Outer Diameter (mm):980; Bore Diameter (mm):570; Size (mm):570x980x300; C:300 mm; B:300 mm; K:12 mm; Basic dynamic load rating (C):8160 kN; D:980 mm; Basic static load rating (C0):16200 kN; (Grease) Lubrication Speed:403,2 r/min; |
LM 119348 D/11/11 D Complex Bearings | B:157 mm; Da max.:622 mm; Basic dynamic load rating (C):3370 kN; ra max.:5 mm; Bearing number:23088RHAK; Bore Diameter (mm):440; Size (mm):440x650x157; Basic static load rating (C0):6910 kN; Width (mm):157; (Oil) Lubrication Speed:490 r/min; C:157 mm; Outer Diameter (mm):650; Calculation factor (e):0,22; da min.:468 mm; Calculation factor (Y0):2,97; Calculation factor (Y1):3,04; (Grease) Lubrication Speed:370 r/min; |
EE350750/351687 Thrust Roller Bearing | Bore Diameter (mm):42; Width (mm):36; D:82 mm; B:36 mm; Size (mm):42x82x36; Bearing number:DAC42820036; Outer Diameter (mm):82; C:36 mm; d:42 mm; |
23168 B MB Cylindrical Roller Bearings | C:16 mm; Static load rating radial (C0):6,65 kN; Width (mm):31; C1:4 mm; D:47 mm; Dynamic load rating radial (C):12,8 kN; Outer Diameter (mm):47; Size (mm):19.05x47x31; Thread (G) - 1/4-28UNF:1/428UNF; d:19,05 mm; Bore Diameter (mm):19,05; S1:18,3 mm; r min.:1 mm; Weight:0,16 Kg; B:31 mm; S2:5 mm; Bearing number:UC204-12; S:12,7 mm; |
No. | Brand | n | l | g | s | W | d | E | Z |
T1011 | - | - | - | - | - | - | - | 70,1 mm | - |
LM272235/LM27221 | - | - | - | - | - | - | - | - | - |
294/850EF | - | - | - | - | - | - | 406,4 mm | - | - |
7330B MP | - | - | - | - | - | - | 6 mm | - | - |
93825/93127CD | - | - | - | - | - | - | 536.575 mm | - | - |
HM265049DW | - | - | - | - | - | - | 75 mm | - | - |
H247535/H247510D | - | - | - | - | - | - | 75 mm | - | - |
2687/1049 | - | - | - | - | - | - | 76,2 mm | - | - |
LM121948DW | - | - | - | - | - | - | 90 mm | - | - |
T1452 | - | - | - | - | - | - | 220 mm | - | - |
29268M | - | - | - | - | - | - | 266,7 mm | - | - |
L357049NW/L357010 C.D | - | - | - | - | - | - | 75 mm | - | - |
HM 259049 D/10/10 D | - | - | - | - | - | - | - | - | - |
HM266449DW/410D/410D | - | - | - | - | - | - | 815 mm | - | - |
67990/67220CD | - | - | - | - | - | - | 60 mm | - | - |
HM261049DW | - | - | - | - | - | - | - | - | - |
230SM160MA | - | - | - | - | - | - | - | - | - |
NCF 18/800 V | - | - | - | - | - | - | - | - | - |
LM 119348 D/11/11 D | - | - | - | - | - | - | 440 mm | - | - |
207716 | - | - | - | - | - | - | - | - | - |
T911 A | - | - | - | - | - | - | 45 mm | - | - |
NP962698 | - | - | - | - | - | - | 50 mm | - | - |
HMC 252349 D/310/310 D | - | - | - | - | - | - | - | - | - |
H961649/10D | - | - | - | - | - | - | - | - | - |
M 255449 D/410/410 D | - | - | - | - | - | - | 85 mm | - | - |
H15002707A | - | - | - | - | - | - | - | - | - |
HM 262449 DW/410/410 D Needle Roller Bearings Video