No. | Brand | F | K | B | N | Z | D | E | P |
30305 | CYSD | - | - | 108 mm | - | - | 320 mm | - | - |
6836-ZZ | CYSD | - | - | - | - | - | 190 mm | - | - |
7016C | CYSD | - | 88 mm | - | - | - | - | - | - |
3209 | CYSD | - | - | - | - | - | - | - | - |
6905-2RS | CYSD | - | - | 17 mm | - | - | 62 mm | - | - |
7309BDB | CYSD | - | - | - | - | - | 93,662 mm | - | - |
32920 | CYSD | - | - | - | - | - | 225 mm | - | - |
7919CDF | CYSD | - | - | - | - | - | - | - | - |
NUP2228 | CYSD | - | - | - | - | - | 19 mm | - | - |
7316BDF | CYSD | - | - | - | - | - | - | - | - |
7307B | CYSD | - | - | - | - | - | - | - | - |
NJ422 | CYSD | - | - | - | - | - | - | - | - |
NUP209E | CYSD | - | - | 68,5 mm | - | - | 151,8 mm | - | - |
6917N | CYSD | - | - | - | - | - | - | - | - |
NJ309 | CYSD | - | - | 69 mm | - | - | 780 mm | - | - |
7204CDT | CYSD | - | - | - | - | - | - | - | - |
NUP208E | CYSD | - | - | 23 mm | - | - | 85 mm | - | - |
6836-RS | CYSD | - | - | - | - | - | - | - | - |
16003 | CYSD | - | - | - | - | - | - | - | - |
6904N | CYSD | - | - | 45 mm | - | - | 270 mm | - | - |
7314BDF | CYSD | - | - | 6 mm | - | - | 20 mm | - | - |
65 mm x 120 mm x 23 mm CYSD 7213CDT angular contact ball bearings | Oil lub.:5800; Basic dynamic load rating (C):76,5 kN; r5 min.:1,1 mm; Weight:0,413 Kg; Grease lub.:3700; (Refer.)Mass(kg):0.413; Fw:75 mm; Bearing No.:NKS75; rs(min):1.1; Outer Diameter (mm):95; Size (mm):65 mm x 120 mm x 23 mm ; |
80 mm x 125 mm x 36 mm CYSD 33016 tapered roller bearings | B:57,15 mm; d:152,4 mm; Brand:RHP; (Grease) Lubrication Speed:1000 r/min; Width (mm):57,15; Outer Diameter (mm):304,8; Size (mm):80 mm x 125 mm x 36 mm ; Basic static load rating (C0):100 kN; Bearing number:NMJ6; C:57,15 mm; |
65 mm x 90 mm x 13 mm CYSD 7913DT angular contact ball bearings | d:50 mm; A:146 mm; G:19 mm; K:22 mm; E:130 mm; J:64 mm; H:171 mm; Q:64 mm; Bore Diameter (mm):50; P:102 mm; Size (mm):65 mm x 90 mm x 13 mm ; |
Timken 513067 bearing | Brand:Ruville; Designation SX:CX390; Compatibility:NISSAN / MICRA / en; Designation SNR:R168.24; Designation SKF:VKBA 3225; Designation FAG:713613640; Bearing number:6824; |
85 mm x 130 mm x 29 mm CYSD 32017 tapered roller bearings | D:170 mm; Brand:NSK; d:80 mm; Basic dynamic load rating (C):435 kN; C:58 mm; B:58 mm; Basic static load rating (C0):522 kN; (Oil) Lubrication Speed:2800 r/min; Outer Diameter (mm):170; Size (mm):85 mm x 130 mm x 29 mm ; |
110 mm x 170 mm x 28 mm CYSD 7022CDT angular contact ball bearings | Bore Diameter (mm):50; Width (mm):33; B:33 mm; Size (mm):110 mm x 170 mm x 28 mm ; D:82 mm; Brand:ISO; C:28 mm; d:50 mm; Bearing number:DAC50820033/28; Outer Diameter (mm):82; |
75 mm x 160 mm x 37 mm CYSD 31315 tapered roller bearings | r:2,5 mm; da:75 mm; J:114,76 mm; G:11,11 mm; Width (mm):30,16; d:63,5 mm; D:110 mm; T:30,16 mm; Size (mm):75 mm x 160 mm x 37 mm ; C:23,81 mm; |
70 mm x 150 mm x 35 mm CYSD 6314 deep groove ball bearings | Outer Diameter (mm):234; Bore Diameter (mm):124,5; d:124,5 mm; Size (mm):70 mm x 150 mm x 35 mm ; Bearing number:NB1.14.0179.200-1PPN; D:234 mm; Width (mm):35; Brand:ISB; |
Comprar 40 mm x 90 mm x 23 mm CYSD 7308BDB Cojinetes
Alta calidad CYSD 7308BDB Cojinetes De Bola De Contacto Angular. Precios competitivos Toyana Rodamientos De Bolas Autoalineables. Aceptar pedido
40 mm x 90 mm x 23 mm CYSD 7308BDB Cojinetes De Bola
40 mm x 90 mm x 23 mm CYSD 7308BDB C... Bearing No. 7308BDB. Size. 40x90x23 mm. Bore Diameter. 40 mm. Outer Diameter. 90 mm. Width. 23 mm d
CYSD 33026 Bearing | Model:33026
Shandong Chaoyang Bearings Co Ltd (CYSD) is founded in 2005 Since founding CYSD hadhas being followed business principle of “quality oriented for
ISO 7308BDB bearing,7308BDB Angular Contact Ball
Jul 31, 2018 - ... CYSD 7308C; BEARING POWER International Trading Co.,Ltd. specialize in 7308BDB products,there is large inventory of ISO 7308 BDB
CYSD 7307 Bearing | Model:7307 - Cylindrical roller bearings
Feb 1 2018 Fax 8198537307 A/D attendant 1221Z‡ Thu bearing your name and address from a recent mailing or state your subscription account number CYSD
(mm) CYSD 7308BDB Angular Contact Ball Bearings - Loyal
Nov 25, 2019 - Find the discount 28575 mm x 68262 mm x 22225 mm Size (mm) CYSD 7308BDB Angular Contact Ball Bearings online you Timken Brand
40 mm x 90 mm x 23 mm CYSD 7308BDB angular contact ball bearings Video